We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Tell My Fortune
by Michael Daugherty
Orchestration
2222-2200-2perc-pf-str
Duration
28 minutes
Year Composed
2004
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Flute 1 | C Flute |
Flute 2 | C Flute |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Clarinet 1 | Clarinet |
Clarinet 2 | Clarinet |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Horn 1 | Horn |
Horn 2 | Horn |
Trumpet 1 | Trumpet |
Trumpet 2 | Trumpet |
Piano | Piano |
Percussion 1 | Medium Water Gong, Tuned Crystal Glass, Guiro, 2 Triangles (Medium/Large), Suspended Cymbal, Bass Drum, Tambourine 1, Bell Tree, Bells, Bongos, Suspended Large Finger Cymbal, and Piccolo Snare Drum |
Percussion 2 | Sleigh Bells, Tuned Crystal Glass, Glass Wind Chimes, Crystial Wind Chimes, Small Ratchet, Vibraphone with Bow, Glockenspiel, Crotales, Large Whip, Xylophone, and Tambourine 2 |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.