We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
IMA
by Péter Eötvös
Orchestration
3232-3331-4perc-str-chorus(SATB)-soloists(SSSAAATTTBBB)
Duration
18 minutes
Year Composed
2002
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Flute 1 | C Flute |
Flute 2 | C Flute and Piccolo |
Flute 3 | C Flute and Piccolo |
Oboe 1 | Oboe |
Oboe 2 | Oboe and English Horn |
Clarinet 1 | A Clarinet |
Clarinet 2 | A Clarinet |
Clarinet 3 | Contrabass Clarinet and Bass Clarinet |
Saxophone 1 | Alto Saxophone and Bari Saxophone |
Saxophone 2 | Alto Saxophone and Bari Saxophone |
Bassoon 1 | Bassoon |
Bassoon 2 | Contrabassoon and Bassoon |
Horn 1 | Horn in F |
Horn 2 | Horn in F |
Horn 3 | Horn in F |
Trumpet 1 | Trumpet in C |
Trumpet 2 | Trumpet in C |
Trumpet 3 | Trumpet in C |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Bass Trombone |
Tuba | Tuba |
Synthesizer | Synthesizer Note: The score specifies the DX7 synthesizer |
Sampler | Sampler Note: The score specifies the Akai S5000 or S6000 Sampler |
Percussion 1 | Sizzle Cymbal, Tamtam, Glockenspiel, Triangle, Cymbals, Tubular Bells, 2 Schellenbündel, 2 Tubes, Bells, and Gong |
Percussion 2 | Tubes, Sizzle Cymbal, Tamtam, Glockenspiel, Triangle, Cymbals, Tubular Bells, Schellenbündel, Bells, and Gong |
Percussion 3 | Sizzle Cymbal, 2 Crotales, Tamtam, Vibraphone, Triangle, Tubular Bells, Thundersheet, 2 Schellenbündel, 2 Tubes, Bells, and Gong |
Percussion 4 | Vibraphone, Tubular Bells, and Gong |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section |
Solo: Soprano 1 | Soprano (Voice) |
Solo: Soprano 2 | Soprano (Voice) |
Solo: Soprano 3 | Soprano (Voice) |
Solo: Alto 1 | Alto (Voice) |
Solo: Alto 2 | Alto (Voice) |
Solo: Alto 3 | Alto (Voice) |
Solo: Tenor 1 | Tenor (Voice) |
Solo: Tenor 2 | Tenor (Voice) |
Solo: Tenor 3 | Tenor (Voice) |
Solo: Bass 1 | Bass (Voice) |
Solo: Bass 2 | Bass (Voice) |
Solo: Bass 3 | Bass (Voice) |
Chorus: Soprano | Soprano (Voice) |
Chorus: Alto | Alto (Voice) |
Chorus: Tenor | Tenor (Voice) |
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.