We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 5
by Philip Glass
Orchestration
3242-4331-timp+3-hp-pf-cel-str-chorus(SATB)-soloists(SABarTB)
Duration
1 hour 35 minutes
Year Composed
1999
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Prologue. Before the Creation | Creation of the Cosmos | Creation of Sentiment | Creation of Human Beings | Joy and Love | Evil and Ignorance | Suffering | Compassion | Death | Judgement and Apocalypse | Paradise | Dedication | |
7' 00'' | 6' 00'' | 8' 00'' | 8' 00'' | 8' 00'' | 6' 00'' | 8' 00'' | 9' 00'' | 8' 00'' | 9' 00'' | 8' 00'' | 10' 00'' | |
Flute 1 | C Flute | |||||||||||
Flute 2 | C Flute | |||||||||||
Flute 3 | C Flute | |||||||||||
Oboe 1 | Oboe | |||||||||||
Oboe 2 | Oboe | |||||||||||
Clarinet 1 | Clarinet | |||||||||||
Clarinet 2 | Clarinet | |||||||||||
Clarinet 3 | Clarinet | |||||||||||
Clarinet 4 | Clarinet | |||||||||||
Bassoon 1 | Bassoon | |||||||||||
Bassoon 2 | Bassoon | |||||||||||
Horn 1 | Horn | |||||||||||
Horn 2 | Horn | |||||||||||
Horn 3 | Horn | |||||||||||
Horn 4 | Horn | |||||||||||
Trumpet 1 | Trumpet | |||||||||||
Trumpet 2 | Trumpet | |||||||||||
Trumpet 3 | Trumpet | |||||||||||
Trombone 1 | Trombone | |||||||||||
Trombone 2 | Trombone | |||||||||||
Trombone 3 | Trombone | |||||||||||
Tuba | Tuba | |||||||||||
Harp | Harp | |||||||||||
Piano | Piano | |||||||||||
Celesta | Celesta | |||||||||||
Timpani | Timpani | |||||||||||
Percussion 1 | Tenor Drum, Tambourine, Marimba, Chimes, 2 Tam-Tams, Suspended Cymbal, Castanet, Glockenspiel, Bass Drum, Triangle, Xylophone, Anvil, and Woodblock | |||||||||||
Percussion 2 | ||||||||||||
Percussion 3 | ||||||||||||
Violin 1 | Violin Section | |||||||||||
Violin 2 | Violin Section | |||||||||||
Viola | Viola Section | |||||||||||
Cello | Cello Section | |||||||||||
Double Bass | Bass Section | |||||||||||
Solo: Soprano | Soprano (Voice) | |||||||||||
Solo: Alto | Alto (Voice) | |||||||||||
Solo: Baritone | Baritone (Voice) | |||||||||||
Solo: Tenor | Tenor (Voice) | |||||||||||
Solo: Bass | Bass (Voice) | |||||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||||
Chorus: Alto | Alto (Voice) | |||||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||||
Chorus: Bass | Bass (Voice) | |||||||||||
Chorus: Children's Chorus | Children's Chorus |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.