We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Des Sängers Fluch (op. 139)
by Robert Schumann
Orchestration
2222-4231-timp-str-chorus(SATB)-soloists(SSABarBarTB)
Duration
39 minutes
Year Composed
1852
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Es stand in alten Zeiten | Die Stunde ist gekommen | Schon steh'n die beiden Sänger | Provençalisches Lied | Wie schlägt der Greis die Saiten | Genug des Frühlings und der Lust | Ballade | Nicht diese wilden blut'gen Lieder | Den Frühling kundet der Orkane Sausen | Kamt ihr hier her mit euren Liedern | Fangt an! Lausche Jungfrau aus der Höhe | Und wie vom Sturm zerstoben | Weh euch ihr stolzen Hallen! | Der Alte hat's gerufen | |
3' 00'' | 4' 00'' | 4' 00'' | 2' 00'' | 1' 00'' | 1' 00'' | 3' 00'' | 2' 00'' | 5' 00'' | 2' 00'' | 4' 00'' | 2' 00'' | 3' 00'' | 3' 00'' | |
Flute 1 | C Flute | |||||||||||||
Flute 2 | C Flute | |||||||||||||
Oboe 1 | Oboe | |||||||||||||
Oboe 2 | Oboe | |||||||||||||
Clarinet 1 | Clarinet | |||||||||||||
Clarinet 2 | Clarinet | |||||||||||||
Bassoon 1 | Bassoon | |||||||||||||
Bassoon 2 | Bassoon | |||||||||||||
Horn 1 | Horn | |||||||||||||
Horn 2 | Horn | |||||||||||||
Horn 3 | Horn | |||||||||||||
Horn 4 | Horn | |||||||||||||
Trumpet 1 | Trumpet | |||||||||||||
Trumpet 2 | Trumpet | |||||||||||||
Trombone 1 | Trombone | |||||||||||||
Trombone 2 | Trombone | |||||||||||||
Trombone 3 | Trombone | |||||||||||||
Tuba | Tuba | |||||||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | |||||||
Violin 1 | Violin Section | |||||||||||||
Violin 2 | Violin Section | |||||||||||||
Viola | Viola Section | |||||||||||||
Cello | Cello Section | |||||||||||||
Double Bass | Bass Section | |||||||||||||
Solo: Soprano 1 | Soprano (Voice) | |||||||||||||
Solo: Soprano 2 | Soprano (Voice) | |||||||||||||
Solo: Alto | Alto (Voice) | |||||||||||||
Solo: Baritone 1 | Baritone (Voice) | |||||||||||||
Solo: Baritone 2 | Baritone (Voice) | |||||||||||||
Solo: Tenor | Tenor (Voice) | |||||||||||||
Solo: Bass | Bass (Voice) | |||||||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||||||
Chorus: Alto | Alto (Voice) | |||||||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.