We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
On Love and Hatred
by Sofia Gubaidulina
Orchestration
3233-8341-timp+4-pf-str-chorus(SSAATTBB)-soloists(SBarTB)
Duration
1 hour 18 minutes
Year Composed
2016
Year Arranged
2018
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Piccolo | Piccolo |
Flute 1 | C Flute |
Flute 2 | C Flute |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Clarinet 1 | Clarinet |
Clarinet 2 | Clarinet |
Clarinet 3 | Bass Clarinet |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Contrabassoon | Contrabassoon |
Horn 1 | Horn |
Horn 2 | Horn |
Horn 3 | Horn |
Horn 4 | Horn |
Wagner Tuba 1 | Wagner Tuba |
Wagner Tuba 2 | Wagner Tuba |
Wagner Tuba 3 | Wagner Tuba |
Wagner Tuba 4 | Wagner Tuba |
Trumpet 1 | Trumpet |
Trumpet 2 | Trumpet |
Trumpet 3 | Trumpet |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Trombone |
Trombone 4 | Trombone |
Tuba | Tuba |
Piano | Piano and Celesta |
Timpani | Timpani |
Percussion 1 | Tenor Drum, Marimba, Bar Chimes, 2 Bass Drums, Suspended Cymbal, Vibraphone, Glockenspiel, Bell Plates, Triangle, Crotales, Cymbals, 8 Javanese Gongs, 2 Gongs, Tubular Bells, Tam-Tam, and Snare Drum |
Percussion 2 | |
Percussion 3 | |
Percussion 4 | |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section |
Solo: Soprano | Soprano (Voice) |
Solo: Baritone | Baritone (Voice) |
Solo: Tenor | Tenor (Voice) |
Solo: Bass | Bass (Voice) |
Chorus: Soprano 1 | Soprano (Voice) |
Chorus: Soprano 2 | Soprano (Voice) |
Chorus: Alto 1 | Alto (Voice) |
Chorus: Alto 2 | Alto (Voice) |
Chorus: Tenor 1 | Tenor (Voice) |
Chorus: Tenor 2 | Tenor (Voice) |
Chorus: Bass 1 | Bass (Voice) |
Chorus: Bass 2 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.