We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Firebird Suite (1945)
by Igor Stravinsky
Orchestration
2222-4231-timp+3-hp-pf-str
Duration
31 minutes
Year Composed
1910
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Introduction | Prelude Dance of the Firebird & Variations | Pantomime I | Pas de deux | Pantomime II | Scherzo (Dance of the Princesses) | Pantomime III | Rondo | Infernal Dance | Lullaby (Berceuse) | Final Hymn | |
3' 00'' | 2' 00'' | 1' 00'' | 3' 00'' | 1' 00'' | 3' 00'' | 1' 00'' | 5' 00'' | 5' 00'' | 4' 00'' | 3' 00'' | |
Flute 1 | C Flute | ||||||||||
Flute 2 | C Flute | ||||||||||
Oboe 1 | Oboe | ||||||||||
Oboe 2 | Oboe | ||||||||||
Clarinet 1 | Clarinet | ||||||||||
Clarinet 2 | Clarinet | ||||||||||
Bassoon 1 | Bassoon | ||||||||||
Bassoon 2 | Bassoon | ||||||||||
Horn 1 | Horn | ||||||||||
Horn 2 | Horn | ||||||||||
Horn 3 | Horn | ||||||||||
Horn 4 | Horn | ||||||||||
Trumpet 1 | Trumpet | ||||||||||
Trumpet 2 | Trumpet | ||||||||||
Trombone 1 | Trombone | ||||||||||
Trombone 2 | Trombone | ||||||||||
Trombone 3 | Trombone | ||||||||||
Tuba | Tuba | ||||||||||
Harp | Harp | ||||||||||
Piano | Piano | ||||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | ||||||
Percussion 1 | Tacet | Crash Cymbals | Tacet | Suspended Cymbal and Xylophone | Tacet | Crash Cymbals | |||||
Percussion 2 | Tacet | Triangle and Snare Drum | Tacet | Triangle | |||||||
Percussion 3 | Bass Drum | Tacet | Tambourine and Bass Drum | Tacet | Bass Drum | ||||||
Violin 1 | Violin Section | ||||||||||
Violin 2 | Violin Section | ||||||||||
Viola | Viola Section | ||||||||||
Cello | Cello Section | ||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.