We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Jeff Tyzik
22 Compositions
1936 | Swing That Music | 2222-4331-1perc-pf-str | 4' 00'' |
1940 | Swing Out | 2222-4331-1perc-pf-str | 3' 45'' |
1996 | Symphonic Swing | 2222-4331-timp+2-hp-pf-str | 10' 00'' |
1999 | Holiday Moods: Suite No. 1 | 2222-4231-timp+2-hp-str-chorus(SATB) | 12' 00'' |
1999 | Holiday Moods: Suite No. 2 | 2222-4231-timp+2-hp-str-chorus(SATB) | 10' 00'' |
1999 | Holiday Moods: Suite No. 3 | 2222-4231-timp+2-hp-str-chorus(SATB) | 10' 00'' |
2001 | Wizard of Oz Orchestral Suite | 3232-4331-timp+3-hp-pf-str | 11' 00'' |
2002 | Hot Soul Medley | 2222-4331-timp+2-pf-str | 11' 00'' |
2005 | The Great Westerns Suite | 3222-4331-timp+3-hp-pf-str | 11' 00'' |
2005 | The Best of Bond | 2222-4331-timp+3-hp-str | 15' 00'' |
2006 | The Big Movie Suite | 3232-4331-timp+3-hp-pf-str | 32' 30'' |
2017 | Women Rock | 0000-2220-3perc-str | 50' 00'' |
2018 | Dancing in the Street: Music of Motown | 0000-2220-3perc-pf-str | 1h 09' 00'' |
2019 | Queens of Soul | 0000-2220-3perc-pf-str | 1h 03' 00'' |
2019 | Unforgettable: Nat & Natalie | 2222-4331-1perc-hp-pf-str | 30' 00'' |
2019 | The Paul Simon Songbook | 2222-4331-3perc-hp-pf-str | 1h 11' 00'' |
2019 | Lush Life: Duke Ellington & Billy Strayhorn | 2222-4331-3perc-hp-pf-str | 51' 00'' |
2020 | Prohibition | 2020-2221-3perc-hp-pf-str | 41' 00'' |
2022 | Kings of Soul | 2000-2330-3perc-pf-str | 1h 23' 00'' |
2023 | Let's Groove Tonight | 0000-2220-3perc-pf-str | 1h 35' 00'' |
2023 | Back to the '80s | 2000-2220-3perc-pf-str | 1h 02' 00'' |
2023 | Country Hits: Songs of Nashville | 2220-4340-2perc-pf-str | 1h 00'' |
13 Arrangements
1825/1995 | Schubert : Ave Maria (arr. Tyzik ) | 2222-4031-timp-hp-str-chorus(SATB)-soloist(v) | 5' 00'' |
1931/2022 | Ellington : It Don't Mean a Thing (arr. Tyzik ) | 2222-4331-1perc-pf-str | 5' 00'' |
1936/2019 | Ellington : Caravan (arr. Tyzik ) | 2222-4331-timp+2-pf-str | 3' 00'' |
1938/2019 | Ellington : Mood Indigo (arr. Tyzik ) | 0000-4331-1perc-str | 3' 00'' |
1938/2019 | Ellington : I Let a Song Go Out of My Heart (arr. Tyzik ) | 2222-4331-1perc-pf-str-soloist(T) | 3' 00'' |
1940/2019 | Ellington : Don't Get Around Much Anymore (arr. Tyzik ) | 2222-4331-1perc-pf-str | 4' 00'' |
1943/1998 | Ellington : Black, Brown and Beige (arr. Tyzik ) | 2232-4331-timp+2-hp-pf-str | 35' 00'' |
1946/2019 | Ellington : Come Sunday (arr. Tyzik ) | hp-str-soloist(T) | 5' 00'' |
1953/2019 | Ellington : Satin Doll (arr. Tyzik ) | 2022-4331-1perc-pf-str | 3' 00'' |
1995/1995 | Ellington : The Essential Ellington: Music of Ellington and Strayhorn (arr. Tyzik ) | 2222-4331-timp+3-hp-pf-str | 12' 00'' |
1998/1998 | Ellington : Ellington Portrait (arr. Tyzik ) | 3232-4331-timp+3-hp-pf-str | 16' 00'' |
?/2009 | The Beatles : Beatles Hits Medley (arr. Tyzik ) | 2222-4331-timp+2-hp-pf-str | 12' 00'' |
?/2019 | The Beatles : Revolution: Music of the Beatles (arr. Tyzik ) | 2000-2220-2perc-pf-str-soloists(3v) | 1h 18' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.