We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Osvaldo Golijov
17 Compositions
1994/2000 | The Dreams and Prayers of Isaac the Blind | str-soloist(cl) | 34' 00'' |
1996 | Oceana | 3000-0000-3perc-hp-str-chorus(SSAATTBB)-soloists(jzvc,b.S) | 28' 00'' |
1996 | Last Round | str | 13' 00'' |
1999/2008 | Mariel | 3222-4231-timp+4-hp-cel-str-soloist(vc) | 13' 00'' |
2000/2009 | Nazareno (arr. Grau ) | 2122-3331-timp+4-str-soloists(2pf) | 30' 00'' |
2000 | La pasión según San Marcos | 0000-0220-5perc-pf-str(no vla)-chorus(SABarTB)-soloists(jzvc,m.v,dancer,S) | 1h 28' 00'' |
2002/2009 | Three Songs for Soprano and Strings | str-soloist(S) | 22' 00'' |
2002 | Three Songs for Soprano and Orchestra | 2222-2000-2perc-hp-cel-str-soloist(S) | 22' 00'' |
2003 | Ainadamar Arias and Ensembles | 3121-2210-3perc-hp-cel-str-chorus(SA)-soloists(SA) | 30' 00'' |
2004 | Ayre | 1010-1000-2perc-hp-str(no vln1,no vln2)-soloist(f.v) | 40' 00'' |
2006 | Azul | 3121-4330-2perc-hp-str-soloists(2perc,acn,vc) | 27' 00'' |
2007/2011 | Youth Without Youth Suite | timp+3-hp-cel-cim-str | 24' 00'' |
2007 | Rose of the Winds | 4343-4341-5perc-hp-str-soloists(bagpipes,acn,kamancheh,cl) | 22' 00'' |
2008 | ZZ's Dream | 1111-1110-1perc-hp-cel-str | 4' 30'' |
2008 | She Was Here | 2222-2210-1perc-hp-cel-str-soloist(S) | 16' 00'' |
2010 | Phoenix | 3232-4231-3perc-hp-str | 7' 30'' |
2010 | Sidereus | 2222-2221-timp-str | 9' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.