We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Arcana
by Edgar Varèse
Orchestration
5555-8542-timp+6-str
Duration
16 minutes
Year Composed
1925
Year Arranged
1960
Find this work at:
RentIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Piccolo 1 | Piccolo |
Piccolo 2 | Piccolo |
Flute 1 | C Flute |
Flute 2 | C Flute |
Flute 5 | C Flute |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Oboe 3 | Oboe |
English Horn | English Horn |
Heckelphone | Heckelphone |
Clarinet 1 | Clarinet in Eb |
Clarinet 2 | Clarinet in Eb |
Clarinet 3 | Clarinet in Bb |
Clarinet 4 | Clarinet in Bb |
Clarinet 5 | Bass Clarinet in Bb |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Bassoon 3 | Bassoon |
Contrabassoon 1 | Contrabassoon |
Contrabassoo 2 | Contrabassoon |
Horn 1 | Horn in F |
Horn 2 | Horn in F |
Horn 3 | Horn in F |
Horn 4 | Horn in F |
Horn 5 | Horn in F |
Horn 6 | Horn in F |
Horn 7 | Horn in F |
Horn 8 | Horn in F |
Trumpet 1 | Trumpet in C |
Trumpet 2 | Trumpet in C |
Trumpet 3 | Trumpet in C |
Trumpet 4 | Trumpet in C |
Trumpet 5 | Trumpet in C |
Trombone 1 | Tenor Trombone |
Trombone 2 | Tenor Trombone |
Trombone 3 | Bass Trombone |
Trombone 4 | Contrabass Trombone |
Tuba 1 | Tuba |
Tuba 2 | Contrabass Tuba |
Timpani | Timpani Note: Requires 6 timpani drums |
Percussion 1 | Hig Tam-Tam, Triangle, Bass Drum 1, Medium Gong, and Chinese Cymbals |
Percussion 2 | Tambourine, Bass Drum 2, Low Tam-Tam, Triangle, and Whip |
Percussion 3 | 2 Chinese Blocks, Guiro, Triangle, and Snare Drum |
Percussion 4 | Tambourine, Suspended Cymbal, and Side Drum |
Percussion 5 | 2 Coconuts, String Drum, and Cymbals |
Percussion 6 | Tambourine, 2 Chinese Blocks, Guiro, Rattle, Glockenspiel, Triangle, Cymbals, Xylophone, and Bells |
Violin 1 | Violin Section Note: Composer specifies a count of 16 |
Violin 2 | Violin Section Note: Composer specifies a count of 16 |
Viola | Viola Section Note: Composer specifies a count of 14 |
Cello | Cello Section Note: Composer specifies a count of 12 |
Double Bass | Bass Section Note: Composer specifies a count of 10 tuned to low C |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.