We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Variations for Orchestra (op. 31)
by Arnold Schoenberg
Orchestration
4454-4341-timp+5-hp-cel-str
Duration
22 minutes
Year Composed
1928
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Introduction. Mässig; ruhig | Theme. Molto moderato | Moderato | Langsam | Mässig | Waltz-tempo | Bewegt | Andante | Langsam | Sehr rasch | L'istesso tempo; aber etwas langsamer | Finale | |
2' 00'' | 1' 00'' | 1' 00'' | 2' 00'' | 1' 00'' | 1' 00'' | 2' 00'' | 2' 00'' | 2' 00'' | 1' 00'' | 1' 00'' | 6' 00'' | |
Flute 1 | C Flute | |||||||||||
Flute 2 | C Flute | |||||||||||
Flute 3 | C Flute | |||||||||||
Flute 4 | C Flute | |||||||||||
Oboe 1 | Oboe | |||||||||||
Oboe 2 | Oboe | |||||||||||
Oboe 3 | Oboe | |||||||||||
Oboe 4 | Oboe | |||||||||||
Clarinet 1 | Clarinet | |||||||||||
Clarinet 2 | Clarinet | |||||||||||
Clarinet 3 | Clarinet | |||||||||||
Clarinet 4 | Clarinet | |||||||||||
Clarinet 5 | Clarinet | |||||||||||
Bassoon 1 | Bassoon | |||||||||||
Bassoon 2 | Bassoon | |||||||||||
Bassoon 3 | Bassoon | |||||||||||
Bassoon 4 | Bassoon | |||||||||||
Horn 1 | Horn | |||||||||||
Horn 2 | Horn | |||||||||||
Horn 3 | Horn | |||||||||||
Horn 4 | Horn | |||||||||||
Trumpet 1 | Trumpet | |||||||||||
Trumpet 2 | Trumpet | |||||||||||
Trumpet 3 | Trumpet | |||||||||||
Trombone 1 | Trombone | |||||||||||
Trombone 2 | Trombone | |||||||||||
Trombone 3 | Trombone | |||||||||||
Trombone 4 | Trombone | |||||||||||
Tuba | Tuba | |||||||||||
Harp | Harp | |||||||||||
Celesta | Celesta | |||||||||||
Timpani | Timpani | |||||||||||
Percussion 1 | Xylophone | Tambourine and Xylophone | Xylophone | |||||||||
Percussion 2 | Glockenspiel and Flexatone | |||||||||||
Percussion 3 | Tambourine, Triangle, and Snare Drum | Snare Drum | Tambourine, Triangle, and Snare Drum | |||||||||
Percussion 4 | Crash Cymbals and Suspended Cymbal | |||||||||||
Percussion 5 | Bass Drum and Tam-Tam | Bass Drum, Triangle, and Tam-Tam | Bass Drum and Tam-Tam | |||||||||
Violin 1 | Violin Section | |||||||||||
Violin 2 | Violin Section | |||||||||||
Viola | Viola Section | |||||||||||
Cello | Cello Section | |||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.